Large standard MS-5137/MS-5141
Conveyor type
Large standard MS-5137/MS-5141
- Easy operation: The integrated high-definition color touch panel ensures easy operation.
- Higher sensitivity: Frequencies can be selected by various product types, leading to reduced product effects and higher practical sensitivity.
- Improved register function: Much more data can be registered and now displayed using Chinese characters. Registered data and settings can be saved to USB memory, and also output to a dedicated printer.
- HACCP-compliant: Open-type conveyor and round pipe frame.
- Major applications
- Packaged goods (including prepared foods, boxed lunches, and sweets), Bulk products
- Detectable foreign objects
- General metals including iron, stainless steel, and aluminum
Standard Specifications
Belt width | 300mm | 400mm | 500mm |
---|---|---|---|
Total conveyor length | 1,500mm | ||
Belt speed | 20m/min(50Hz)、24m/min(60Hz) | ||
At metal detection | Automatic conveyor stop or automatic removal (optional) | ||
Power supply | Three-phase 200VAC, 50/60Hz | ||
Weight | 150kg | 170kg | 190kg |
※Compatibility with various overseas power supplies also available.
Outline Drawings
Dimensions list
MS-5137
Belt width | Search coil model | Dimensions | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
300 | L1N3-03013 | 300 | 425 | 440 | 232 | 100 | 1127 |
400 | L1N3-04013 | 350 | 475 | 540 | 232 | 100 | 1127 |
500 | L1N3-05018 | 400 | 525 | 640 | 232 | 150 | 1197 |
600 | L1N3-06023 | 450 | 575 | 740 | 252 | 230 | 1247 |
Unit(mm)
MS-5141
Belt width | Search coil model | Dimensions | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
300 | L1J1-03013 | 275 | 305 | 440 | 200 | 100 | 1127 |
Q1G-03013 | 323 | 326 | 440 | 350 | 100 | 1197 | |
400 | L1J1-04013 | 325 | 355 | 540 | 200 | 100 | 1127 |
Q1G-04013 | 373 | 376 | 540 | 350 | 100 | 1197 | |
500 | L1J1-05018 | 375 | 405 | 640 | 200 | 150 | 1177 |
Q1G-05018 | 423 | 426 | 640 | 350 | 150 | 1247 | |
600 | L1J1-06023 | 425 | 455 | 740 | 250 | 200 | 1227 |
Q2G-06023 | 473 | 476 | 740 | 350 | 200 | 1297 |
Unit(mm)