High performance Standard MS-3147
Conveyor type
High performance Standard MS-3147
- Easy operation: The integrated high-definition color touch panel ensures easy operation.
- Higher sensitivity: A multi-frequency function supports a variety of products with reduced product effects and higher practical sensitivity.
- Improved register function: Much more data can be registered and now displayed using Chinese characters. Registered data and settings can be saved to USB memory, and also output to a dedicated printer.
- HACCP-compliant: Open-type conveyor and round pipe frame.
- Major applications
- Small packaged goods (including breads, prepared foods, boxed lunches, and sweets), Bulk products
- Detectable foreign objects
- General metals including iron, stainless steel, and aluminum
Standard Specifications
Belt width | 240mm, 350mm |
---|---|
Effective aperture | 80mm, 120mm, 180mm |
Total conveyor length | 800mm |
Belt speed | 20m/min(50Hz)、24m/min(60Hz), Variable speed 10 to 60m (Optional) |
At metal detection | Automatic conveyor stop or automatic removal (Optional) |
Power supply | Single-phase 100VAC, 50/60Hz |
Weight | 110kg (250W), 120kg (350W) |
※Compatibility with various overseas power supplies also available.
Outline Drawings
Dimensions list
Model | Belt width | Aperture | Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||
MS-3147-24S(H)I-10 | 240 | 300 | 220 | 325 | 495 | 545 | 452 | 80 | 1110 | |
MS-3147-24S(H)I-14 | 240 | 300 | 220 | 325 | 495 | 545 | 452 | 120 | 1150 | |
MS-3147-35S(H)I-10 | 350 | 450 | 295 | 400 | 625 | 695 | 582 | 80 | 1110 | |
MS-3147-35S(H)I-14 | 350 | 450 | 295 | 400 | 625 | 695 | 582 | 120 | 1150 | |
MS-3147-35S(H)I-20 | 350 | 450 | 295 | 400 | 625 | 695 | 582 | 180 | 1210 |
Unit(mm)